/
Get Friday PicksSubmitData · updated 2026-10-16
State of agent skills
Every number on this page is computed from the live AgentsUses dataset at build time: 57 skills and 74 agent use cases currently listed. Nothing is estimated.
Entries by category
| Category | Skills | Use cases | Total |
|---|---|---|---|
| Coding Agent Skills | 18 | 0 | 18 |
| Social & Content | 2 | 15 | 17 |
| AI Video | 2 | 13 | 15 |
| SEO & Web | 4 | 9 | 13 |
| Motion Graphics | 13 | 0 | 13 |
| Research & Trends | 3 | 9 | 12 |
| Customer Support | 0 | 10 | 10 |
| Video Editing | 9 | 0 | 9 |
| Sound & Music | 4 | 4 | 8 |
| Work & Operations | 0 | 6 | 6 |
| Sales & Leads | 0 | 5 | 5 |
| Ads & Paid Media | 1 | 3 | 4 |
| Image Generation | 1 | 0 | 1 |
Growth by month added
Month is the date each entry was added to the directory; only entries still listed are counted.
| Month | Added | Running total | |
|---|---|---|---|
| 2026-02 | 3 | 3 | |
| 2026-03 | 1 | 4 | |
| 2026-04 | 1 | 5 | |
| 2026-05 | 1 | 6 | |
| 2026-06 | 1 | 7 | |
| 2026-07 | 1 | 8 | |
| 2026-08 | 2 | 10 | |
| 2026-09 | 21 | 31 | |
| 2026-10 | 100 | 131 |
Most common agents and tools
| Agent / tool | Entries |
|---|---|
| Claude Code | 66 |
| Codex | 57 |
| n8n | 55 |
| Cursor | 13 |
| Gemini | 2 |
| ElevenLabs Agents | 2 |
| Hermes Agent | 1 |
| Claude | 1 |
| Arcads | 1 |
| ChatGPT | 1 |
Most linked entries on AgentsUses
Number of other entry pages that link to it.
Most-starred skills on GitHub
GitHub stars at the time of the last check.
| Skill | Repo | Stars |
|---|---|---|
| Superpowers: plan, test and debug before coding | obra/superpowers | 299,216 |
| Matt Pocock's engineering skills | mattpocock/skills | 291,437 |
| Hermes Agent: open agent that grows its own skills | NousResearch/hermes-agent | 253,838 |
| Anthropic official skills (frontend-design, docs, slides) | anthropics/skills | 181,196 |
| Ponytail: make your agent write less code | DietrichGebert/ponytail | 164,760 |
| Agency Agents: a full AI agency roster | msitarzewski/agency-agents | 160,440 |
| ComfyUI: free local image & video generation | Comfy-Org/ComfyUI | 137,565 |
| gstack: Garry Tan's Claude Code toolkit | garrytan/gstack | 136,617 |
| UI UX Pro Max: design intelligence for agents | nextlevelbuilder/ui-ux-pro-max-skill | 135,899 |
| MoneyPrinterTurbo: keyword → finished short | harry0703/MoneyPrinterTurbo | 130,968 |
Method: counts come from the same data that builds the site. See how we verify and how entries are found. Raw data: entries.json.